
<b><u>Hardware</u>
1/ Nintendo DS : 508 000 [10 393 000]</b>
2/ PlayStation 2 : 280 000 [37 975 000]
<b>3/ Wii : 259 000 [2 094 000]</b>
4/ Xbox 360 : 199 000 [5 227 000]
5/ PSP : 180 000 [7 256 000]
<b>6/ Game Boy Advance : 148 000 [35 584 000]</b>
7/ PlayStation 3 : 130 000 [1 194 000]
<b>8/ Game Cube : 22 000 [11 746 000]</b>

<b><u>Software</u></b>
1/ God of War II (PS2, Sony) 833 000 [Nouveau]
2/ Ghost Recon Advanced Warfighter (360, Ubi Soft) 394 000 [Nouveau]
3/ Guitar Hero 2 (360, Activision) 291 000 [Nouveau]
4/ Wii Play (Wii, Nintendo) 273 000 [644 000]
5/ Motorstorm (PS3, Sony) 199 000 [Nouveau]
6/ Diddy Kong Racing DS (NDS, Nintendo) 189 000 [451 000]
7/ Spectrobes (NDS, Buena Vista) 165 000 [Nouveau]
8/ Major League Baseball 2k7 (360, Take Two) 165 000 [278 000]
9/ MLB '07 The Show (PS2, Sony) 164 000 [Nouveau]
10/ Def Jam Icon (360, Electronic Arts) 148 000 [Nouveau]